Cart totals
| Subtotal | 515.00$ |
|---|---|
| GST (5%) | 25.75$ |
| PST (9.975%) | 51.37$ |
| Total | 592.12$ |
| Recurring totals | |
| Subtotal | 35.00$ / month |
| [Remove] | |
| GST (5%) | 1.75$ / month |
| PST (9.975%) | 3.49$ / month |
| Recurring total | 40.24$ / month First renewal: 29 May 2026 |
| Subtotal | 515.00$ |
|---|---|
| GST (5%) | 25.75$ |
| PST (9.975%) | 51.37$ |
| Total | 592.12$ |
| Recurring totals | |
| Subtotal | 35.00$ / month |
| [Remove] | |
| GST (5%) | 1.75$ / month |
| PST (9.975%) | 3.49$ / month |
| Recurring total | 40.24$ / month First renewal: 29 May 2026 |