Cart totals
| Subtotal | 1,815.00$ |
|---|---|
| GST (5%) | 90.75$ |
| PST (9.975%) | 181.05$ |
| Total | 2,086.80$ |
| Recurring totals | |
| Subtotal | 135.00$ / month |
| [Remove] | |
| GST (5%) | 6.75$ / month |
| PST (9.975%) | 13.47$ / month |
| Recurring total | 155.22$ / month First renewal: 25 March 2026 |
| Subtotal | 1,815.00$ |
|---|---|
| GST (5%) | 90.75$ |
| PST (9.975%) | 181.05$ |
| Total | 2,086.80$ |
| Recurring totals | |
| Subtotal | 135.00$ / month |
| [Remove] | |
| GST (5%) | 6.75$ / month |
| PST (9.975%) | 13.47$ / month |
| Recurring total | 155.22$ / month First renewal: 25 March 2026 |